Uncategorized

Vettel wins the Bahrain Grand Prix

Sebastian Vettel took control of the race from start to finished and managed to win the Bahrain Grand Prix and secure his 49th victory in this 200th Grand Prix start. Lewis Hamilton had to fight from 9th place on the grid to complete the podium together with teammate Valtteri Bottas.

The two Red Bulls had such a disappointing day as both cars had to retire with Max Verstappen picking up a puncture whilst Daniel Ricciardo had to face a car failure. -Lewis Hamilton had to start from 9th at grid due to a 5-place penalty.

Disaster struck for Kimi Raikkonen as his car hit one of the mechanics as he pulled away from the pits. The mechanic suffered shinbone and fibula fractures and because this was Raikkonen’s second incident, he was ultimately stopped from racing.

Here are the race results:

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 5 Sebastian Vettel FERRARI 57 1:32:01.940 25
2 77 Valtteri Bottas MERCEDES 57 +0.699s 18
3 44 Lewis Hamilton MERCEDES 57 +6.512s 15
4 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 57 +62.234s 12
5 20 Kevin Magnussen HAAS FERRARI 57 +75.046s 10
6 27 Nico Hulkenberg RENAULT 57 +99.024s 8
7 14 Fernando Alonso MCLAREN RENAULT 56 +1 lap 6
8 2 Stoffel Vandoorne MCLAREN RENAULT 56 +1 lap 4
9 9 Marcus Ericsson SAUBER FERRARI 56 +1 lap 2
10 31 Esteban Ocon FORCE INDIA MERCEDES 56 +1 lap 1
11 55 Carlos Sainz RENAULT 56 +1 lap 0
12 16 Charles Leclerc SAUBER FERRARI 56 +1 lap 0
13 8 Romain Grosjean HAAS FERRARI 56 +1 lap 0
14 18 Lance Stroll WILLIAMS MERCEDES 56 +1 lap 0
15 35 Sergey Sirotkin WILLIAMS MERCEDES 56 +1 lap 0
16 11 Sergio Perez FORCE INDIA MERCEDES 56 +1 lap 0
17 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 56 +1 lap 0
NC 7 Kimi Räikkönen FERRARI 35 DNF 0
NC 33 Max Verstappen RED BULL RACING TAG HEUER 3 DNF 0
NC 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1 DNF 0